1. To carryout Operation & Maintenance of the CPP CHP & Coal cranes.
2. Round the clock deputation of manpower for trouble-free operation & maintenance of complete system.
3. Preventive, Pro-active & breakdown maintenance.
4. Carry out all minor & major shutdown repair & maintenance.
5. WBI, TLM, maintenance log and equipment history card to be maintained.
6. Housekeeping to be maintained at CHP & coal crane area.
7. To provide the information on the equipment to ACC on day-to-day basis and write important notes in shift logbook and follow up action for the previous shift/day
8. To maintain sub-store of CHP as per AWMS standard and keep track of Inventory & inform concerned ACC HOD/Engineer for procurement of spares & consumables every week.
9. Area housekeeping & equipment cleaning to be maintained
14. To ensure uninterrupted coal supply & availability of plant.
To achieve sustainable plant operation and reliability, ensuring safety and good housekeeping at the workplace.
LS crushing to Cement Grinding, including Wagon Tippler operations and Clinker loading.
Maintenance Scope
Maintenance of the following equipment is included in the scope:
Crusher Section
Wagon Tippler & BCFC Fly Ash Circuit
Clinker Handling
Stacker and Reclaimer
Roller Press
Coal Mill
Kiln and Cooler
Cement Mill
Utility/Workshop
LMV Operation & Maintenance
Water Supply and Compressor Operation
| Sl. No | Parameters | Target Values | KPI |
|---|---|---|---|
| 1 | Belt, Crusher & Stacker availability | Net Availability Index (NAI) | ≥ 90% |
| 2 | Material size after crusher | Dimensions of crushed product | 90% ≤ 75mm |
| 3 | Housekeeping | 100% upkeep across plant area | Full compliance as per 5S and AWMS rules |
| Clinker loading circuit | |||
| Sl. No | Parameters | KPI | Target Values |
|---|---|---|---|
| 1 | Availability of circuit | Net Availability Index (NAI) | ≥90% |
| 2 | Housekeeping | 100% housekeeping across plant area | Full compliance as per 5S and AWMS rules |
| SLAs for Cement Production (Mill) | ||
| S. No | Parameters | KPI |
|---|---|---|
| 1 | Cement Mill Output | PRI ≥ 90% |
| 2 | Total grinding energy | ≤ 33 KWh/T of cement |
| 3 | Net Availability of mill | NAI ≥ 95% |
| 4 | Mill reliability | MTBF ≥ 44 Hrs |
| 5 | Maintenance spares & goods | ≤ Rs. 0.4 crore per year |
| 6 | CEMS availability | ≥ 95% |
| 7 | Lubrication controls | Oil usage ratio ≤ 0.1 |
| 8 | Environment compliance | Meet all EC/CTO rules |
| 9 | Pollution control upkeep | Stack output ≤ 20 mg/NM3 |
| 10 | Housekeeping | Full compliance with 5S & AWMS rules |
| Sl. No | Parameters | Target Values | KPI |
|---|---|---|---|
| 1 | Material size after Corrective Crusher | Dimensions of crushed product | 90% ≤ 50mm; Max 80mm |
| 2 | Tippler, Belt, crusher and Stacker availability | Net Availability Index (NAI) | ≥90% |
| 3 | Housekeeping | 100% upkeep around plant area | Full compliance as per 5S and AWMS rules |
| SLAs for Clinker Production (Kiln) | ||
| S. No | Parameters | KPI |
|---|---|---|
| 1 | Kiln Output | PRI ≥ 90% |
| 2 | Thermal Energy Consumption | ≤ 697 KWh/T |
| 3 | Electrical Energy Consumption | ≤ 53 KWh/T |
| 4 | Net Availability of Kiln | NAI ≥ 95% |
| 5 | Kiln Reliability | MTBF ≥ 231 Hrs |
| 6 | Maintenance spares & goods | ≤ Rs. 2.79 crore per year |
| 7 | CEMS availability | ≥ 95% |
| 8 | Lubrication management | Oil usage ratio ≤ 0.1 |
| 9 | Environment compliance | Meet all EC/CTO rules |
| 10 | Pollution control upkeep | Stack output ≤ 20 mg/NM3 |
| 11 | Housekeeping | Full compliance as per 5S & AWMS rules |
| SLAs for Cement Production (Mill) | ||
| S. No | Parameters | KPI |
|---|---|---|
| 1 | Cement Mill Output | PRI ≥ 90% |
| 2 | Total grinding energy | ≤ 33 KWh/T of cement |
| 3 | Net Availability of mill | NAI ≥ 95% |
| 4 | Mill reliability | MTBF ≥ 44 Hrs |
| 5 | Maintenance spares & goods | ≤ Rs. 0.4 crore per year |
| 6 | CEMS availability | ≥ 95% |
| 7 | Lubrication controls | Oil usage ratio ≤ 0.1 |
| 8 | Environment compliance | Meet all EC/CTO rules |
| 9 | Pollution control upkeep | Stack output ≤ 20 mg/NM3 |
| 10 | Housekeeping | Full compliance as per 5S & AWMS rules |
| Other SLA Clauses – Ametha Cement Works | |||
| S. No | Parameters | KPI | Target Values |
|---|---|---|---|
| 1 | Safety | Achieve LTIFR target of the plant | Zero harm |
| 1 | Coal/petcoke unloading per rake (N Box) | Rake should unload in free time | ≤ 5 hrs |
| 2 | Gypsum unloading per rake (N Box) | Rake should unload in free time | ≤ 5 hrs |
| 3 | Dead freight / overweight penalties | Overweight freight should not be there; penalty recovered from vendor | ≤ 1% |
| 4 | Demurrage due to slow loading / no availability of circuit | Demurrage applicable as per Railways | Zero |
| 5 | Derailment of wagons / engine | Demurrage as claimed by Railways | Zero |
| 6 | Demurrage due to poor rail track, switch issues, coordination issues | Demurrage as claimed by Railways | Zero |
Discover & Baseline → Stabilize & Secure → Optimize & Transform
